
First Break Marine
Double Reversing Bucket (DRB)
The MJP DRB waterjet with a Double Reverse Bucket offers an inboard hydraulic design with superior performance and unmatched service life in for instance Commercial Crafts, Coast Guards, Navy Applications and Yachts.

Specifications



| Size | 400 | 450 | 500 | 550 | 650 | 750 | 850 |
|---|---|---|---|---|---|---|---|
| kW | 1250 | 1500 | 2000 | 2500 | 3000 | 4000 | 6000 |
| A | 1159 | 1019 | 1436 | 1638 | 1560 | 1857 | 2286 |
| B | 1108 | 1325 | 1303 | 1520 | 1375 | 1600 | 1895 |
| C | 623 | 629 | 775 | 870 | 970 | 1050 | 1220 |
| D | 400 | 450 | 500 | 550 | 650 | 750 | 850 |
| E | 1875 | 2125 | 2375 | 2625 | 3000 | 3250 | 4000 |
| F | 2500 | 2800 | 3100 | 3400 | 4100 | 4700 | 5300 |

Double Reversing Bucket (DRB)